2MP Fixed Starlight IR Bullet Camera
Paraan ng Pagbayad:
Camera | ||||||
Imahe Senor | 1/2.8″ CMOS | |||||
Sistema ng Signal | PAL/NTSC | |||||
Min.Pag-iilaw | Kulay:0.002Lux@(F1.6,AGC ON), B/W:0Lux na may IR | |||||
Oras ng Shutter | 1s hanggang 1/100,000s | |||||
Araw | Dual IR Cut Filter na may Auto Switch | |||||
WDR | 120dB | |||||
anggulo | Bracket,pan:0° to 360°,tilt:0° to 75°,rotate:0° to 360° | |||||
Lens | ||||||
Uri ng Lens | Nakapirming | |||||
Focus | 2.8mm/4mm | |||||
Mount ng Lens | M12 | |||||
Apert | F1.6, Nakapirming | |||||
FOV | Pahalang na larangan ng view:99.7°(2.8mm)/83.3°( 4mm);Vertical na field of view:55.1°(2.8mm)/46.8°(4mm) | |||||
Iluminador | ||||||
Mga IR LED | 2 | |||||
Saklaw ng IR | Hanggang 50 m | |||||
Kaway | 850nm | |||||
Mga puting LED/Mainit na ilaw | N/A | |||||
Pamantayan sa Compression | ||||||
Compression ng Video | S+265/H.265/H.264 | |||||
V idea Bit Rate | 32Kbps~6Mbps | |||||
Audio Compression | G.711A/G.711U/ADPCM_ D | |||||
Audio Bit Rate | 8K,32K,48Kbps | |||||
Imahe | ||||||
Max.Resolusyon | 1920×1080 | |||||
Pangunahing Agos | PAL:25fps(1920×1080,1280×720,704×576,640×480) | |||||
NTSC:30fps(1920×1080,1280×720,704×480,640×480) | ||||||
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |||||
NTSC:30fps(704×480,704×240,640×360,352×240) | ||||||
Ikatlong Agos | N/A | |||||
Setting ng Larawan | Saturation, brightness, contrast, sharpness, adjustable ng client software o web browser | |||||
Pagpapahusay ng imahe | BLC/3D DNR/HLC | |||||
ROI | Suportahan ang 8 nakapirming rehiyon ng coding | |||||
OSD | 16×16,32×32,48×48,naaangkop na laki, Mga Sulat Gaya ng Linggo, Petsa, Oras, Kabuuang 1 Rehiyon | |||||
Overlay ng Larawan | N/A | |||||
Privacy Mask | Oo, 4 na rehiyon | |||||
Matalino | Oo | |||||
Tampok | ||||||
Trigger ng Alarm | Pag-detect ng Paggalaw, Alarm ng Mask, Conflict ng IP Address | |||||
Video Analytics | Tripwire, Perimeter | |||||
Maagang Babala ( EW) | N/A | |||||
Network | ||||||
ANR | Oo (Suportahan Lang ang Tiandy ANR NVR) | |||||
Mga protocol | RTSP, HTTP, TCP/IP, UDP, UPnP, ICMP, DHCP, DNS, DDNS, Easy DDNS, NTP, IPv4 | |||||
Pagkakatugma ng System | ONVIF(PROFILE S/T/G),SDK,CGI, Milestone, P2P(Mutually exclusive sa Profile G) | |||||
Malayong Koneksyon | 2 | |||||
Kliyente | Easy7, EasyLive Plus | |||||
Web | Web6 | |||||
Interface | ||||||
Komunikasyon I | 1 RJ45 10M/ 100M self adaptive Ethernet port | |||||
Audio I/O | Pumasok ang mic | |||||
Alarm I | N/A | |||||
Tagapagsalita | N/A | |||||
I-reset ang Pindutan | Oo | |||||
On-board na imbakan | Biult-in MicroSD card slot, hanggang 512GB | |||||
Heneral | ||||||
Wika ng Kliyente | 17 wika English, Russian, Spanish, Korean, Italian, Turkish, Simple Chinese, Traditional Chinese,Thai,French,Polish,Dutch,Hebraism,Arabic,Vietnamese,German,Ukrainian | |||||
Mga Kundisyon sa Pagpapatakbo | -30℃~60℃,0~95% RH | |||||
Power Supply | PoE(802.3af) | |||||
Konsumo sa enerhiya | MAX:7W(POE) | |||||
Proteksyon | IP67 | |||||
pampainit | N/A | |||||
MGA DIMENSYON | 208x81x81mm(8.19×3.19×3.19inch) | |||||
Kabuuang timbang | 0.47Kg(1.03lb) | |||||
Net Timbang | 0.32KG |
Isulat ang iyong mensahe dito at ipadala ito sa amin