4MP Fixed Color Maker Bullet Camera
Paraan ng Pagbayad:
Camera | ||
Sensor ng imahe | 1/2.8″ CMOS | |
Sistema ng Signal | PAL/NTSC | |
Min.Pag-iilaw | Kulay:0.0008Lux@(F1.0,AGC ON),0Lux na may LED na naka-on | |
Oras ng Shutter | 1s hanggang 1/100,000s | |
Araw gabi | N/A | |
WDR | 120dB | |
Pagsasaayos ng Anggulo | Bracket,pan 0~360°,tilt 0~75°,roate 0~360° | |
Lens | ||
Uri ng Lens | Nakapirming | |
Focus | 2.8mm/4mm | |
Mount ng Lens | M12 | |
Aperture | F1.0, Nakapirming | |
FOV | Pahalang na field ng view:100.1°(2.8mm)/76.3°(4mm);Vertical field of view:57.8°(2.8mm)/42.9°(4mm) | |
Iluminador | ||
Mga IR LED | N/A | |
Saklaw ng IR | N/A | |
Haba ng daluyong | N/A | |
Mga puting LED/Warmlight | 2 | |
Pamantayan sa Compression | ||
Compression ng Video | S+265/H.265/H.264 | |
Bit Rate ng Video | 32Kbps~6Mbps | |
Audio Compression | G.711A/G.711U/ADPCM_D_D | |
Audio Bit Rate | 8K,32K,48Kbps | |
Imahe | ||
Max.Resolusyon | 2592×1520 | |
Pangunahing Agos
| PAL:25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) | |
NTSC:24fps(2592×1520,2560×1440),30fps(2304×1296,1920×1080,1280×720) | ||
Sub Stream
| PAL:25fps(704×576,704×288,640×360,352×288) | |
NTSC:30fps(704×480,704×240,640×360,352×240) | ||
Ikatlong Agos | N/A | |
Setting ng Larawan | Saturation, brightness, contrast, sharpness, adjustable ng client software o web browser | |
Pagpapahusay ng imahe | BLC/3D DNR/HLC | |
ROI | N/A | |
OSD | 16×16,32×32,48×48,64×64, naaangkop na laki, Mga Sulat Gaya ng Linggo, Petsa, Oras, Kabuuang 1 Rehiyon | |
Overlay ng Larawan | N/A | |
Privacy Mask | Oo, 4 na rehiyon | |
Smart Defog | Oo | |
Tampok | ||
Trigger ng Alarm | Pag-detect ng Motion, Mask Alarm, IP Address Conflict | |
Video Analytics | Tripwire, Perimeter | |
Maagang Babala(EW) | N/A | |
Network | ||
ANR | Oo (Suportahan Lang ang Tiandy ANR NVR) | |
Mga protocol | HTTP,TCP/IP,ICMP,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,UPnP,UDP | |
Pagkakatugma ng System | ONVIF(PROFILE S/T/G),SDK,CGI,Milestone,P2P(Mutually exclusive sa Profile G) | |
Malayong Koneksyon | 2 | |
Kliyente | Easy7, EasyLive | |
Bersyon sa Web | Web6 | |
Interface | ||
Interface ng Komunikasyon | 1 RJ45 10M/ 100M self adaptive Ethernet port | |
Audio I/O | Pumasok ang mic | |
Alarm I/O | N/A | |
Tagapagsalita | N/A | |
I-reset ang Pindutan | Oo | |
On-board na imbakan | Built-in na MicroSD card slot, hanggang 512 GB | |
Heneral | ||
Wika ng Web Client | 17 wika Chinese Simplified/English/Chinese Traditional/Spanish/Italian/Korean/Turkish/Russian/Thai Chinese/Polish/French/Dutch/Hebrew/Vietnamese/Arabic/German/Ukrainian | |
Mga Kundisyon sa Pagpapatakbo | -35℃~60℃ ,0~95% RH | |
Power Supply | DC 12V±25%,PoE(802.3af) | |
Konsumo sa enerhiya | MAX:6W(12V) MAX:8W(PoE) | |
Proteksyon | IP67 | |
pampainit | N/A | |
Mga sukat | 160.8x68x74.5mm(6.33×2.68×2.93inch) | |
Kabuuang timbang | Metal+Plastic:0.47Kg(1.03lb) Metal:0.65Kg(1.43lb) | |
NetWeight | Metal+Plastic:0.31Kg(0.68lb) Metal:0.48Kg(1.06lb) |
Isulat ang iyong mensahe dito at ipadala ito sa amin